Only about 19 calories per tbsp. Contains, Calcium, Magnesium and Iron. Three things that some people really struggle to get in there diet. So this would defiantly be beneficial to consume just for that reason. However there are a few more reasons.
Nutrient | Unit | Value per 100 g | tsp 2.6g | tbsp 7.8g | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Proximates | ||||||||||
Water | g | 10.58 | 0.28 | 0.83 | ||||||
Energy | kcal | 247 | 6 | 19 | ||||||
Protein | g | 3.99 | 0.10 | 0.31 | ||||||
Total lipid (fat) | g | 1.24 | 0.03 | 0.10 | ||||||
Carbohydrate, by difference | g | 80.59 | 2.10 | 6.29 | ||||||
Fiber, total dietary | g | 53.1 | 1.4 | 4.1 | ||||||
Sugars, total | g | 2.17 | 0.06 | 0.17 | ||||||
Minerals | ||||||||||
Calcium, Ca | mg | 1002 | 26 | 78 | ||||||
Iron, Fe | mg | 8.32 | 0.22 | 0.65 | ||||||
Magnesium, Mg | mg | 60 | 2 | 5 | ||||||
Phosphorus, P | mg | 64 | 2 | 5 | ||||||
Potassium, K | mg | 431 | 11 | 34 | ||||||
Sodium, Na | mg | 10 | 0 | 1 | ||||||
Zinc, Zn | mg | 1.83 | 0.05 | 0.14 | ||||||
Vitamins | ||||||||||
Vitamin C, total ascorbic acid | mg | 3.8 | 0.1 | 0.3 | ||||||
Thiamin | mg | 0.022 | 0.001 | 0.002 | ||||||
Riboflavin | mg | 0.041 | 0.001 | 0.003 | ||||||
Niacin | mg | 1.332 | 0.035 | 0.104 | ||||||
Vitamin B-6 | mg | 0.158 | 0.004 | 0.012 | ||||||
Folate, DFE | µg | 6 | 0 | 0 | ||||||
Vitamin B-12 | µg | 0.00 | 0.00 | 0.00 | ||||||
Vitamin A, RAE | µg | 15 | 0 | 1 | ||||||
Vitamin A, IU | IU | 295 | 8 | 23 | ||||||
Vitamin E (alpha-tocopherol) | mg | 2.32 | 0.06 | 0.18 | ||||||
Vitamin D (D2 + D3) | µg | 0.0 | 0.0 | 0.0 | ||||||
Vitamin D | IU | 0 | 0 | 0 | ||||||
Vitamin K (phylloquinone) | µg | 31.2 | 0.8 | 2.4 | ||||||
Lipids | ||||||||||
Fatty acids, total saturated | g | 0.345 | 0.009 | 0.027 | ||||||
Fatty acids, total monounsaturated | g | 0.246 | 0.006 | 0.019 | ||||||
Fatty acids, total polyunsaturated | g | 0.068 | 0.002 | 0.005 | ||||||
Cholesterol | mg | 0 | 0 | 0 | ||||||
Other | ||||||||||
Caffeine | mg | 0 | 0 | 0 |
Some people say by smelling cinnamon it can stimulate brain activities. Now that is not that hard to do. You do even need to eat it to get effect. However the rest you do need to consume. Some other benefits are...
- Prevents Clotting in the blood stream from the oil it contains Cinnamaldehyde.
- Anti-Microbial, which prevent the growth of bacteria and fungus in your systems.
- Helps Regulate your blood sugar.
- It also when consumed helps your brain function, increasing speed and memory retention.
- Improves your Colon.
- Prevents Health Disease
- Prevents Strokes
- Helps the digestive system
- Regulates Blood Pressuure
- Increases metabolism
Now this is just some of the benefits it will give you. To me this sounds like a pretty good choice to include in your daily diet. However if you do start to include it in your diet, it is suppose to be better to include the actual cinnamon sticks instead of the powder. This is because some of the vitamins are taken away when they go through the process of being turned into powder. While the stick itself should be whole and intake of all the nutrients.
Works Cited
"Cinnamon Spice Nutrition Facts, Medicinal Properties and Health Benefits." Nutrition And You.com. N.p., n.d. Web. 30 Jan. 2015.
"Cinnamon Spice Nutrition Facts, Medicinal Properties and Health Benefits." Nutrition And You.com. N.p., n.d. Web. 30 Jan. 2015.
"8 Surprising Facts About Cinnamon." 6 Suprising Facts about Cinnamon (Page 2). N.p., n.d. Web. 30 Jan. 2015.
"Show Foods." Show Foods. N.p., n.d. Web. 30 Jan. 2015.
"10 Cinnamon Facts You Should Know - Honest Cooking." Honest Cooking. N.p., 30 Mar. 2012. Web. 30 Jan. 2015.